Keyboard and mouse shortcuts
On desktop browsers, you can quickly get around the interface with the following keyboard shortcuts.
Keyboard shortcuts are based on the location of the letters on an English US keyboard layout.
General navigation
Shortcut | Function |
---|---|
SHIFT-W | Move focus to worklist |
SHIFT-V | Open image viewer |
SHIFT-R | Open search results |
SHIFT-S | Open and move focus to search panel |
SHIFT-X | Toggles worklist panel if the screen is large enough to show both the viewer and worklist |
Navigation within the viewer
Shortcut | Function |
---|---|
HOME | Reset view |
- | Zoom out |
+ | Zoom in |
SHIFT-Click and Drag | Pan/Translate |
DELETE | Remove selected markup or node. Removes selected area in 3D scalpel |
Right-click and Drag | Window/Level |
V | Reset Window/Level |
CTRL-SHIFT-Click and Drag | Zoom |
2D
Shortcut | Function |
---|---|
Click and Drag | Scroll |
ALT-Mouse Wheel | Zoom |
D | Reset Pan and Zoom |
S | Return to default slice |
1-0 | Window/Level presets (all modalities except NM and PT) |
PERIOD | Color palette presets (NM and PT modalities) |
I | Invert intensities |
T | Invert intensities |
O | Toggle magnifying glass |
LEFT ARROW | Scroll up |
RIGHT ARROW | Scroll down |
UP ARROW | Navigate one image stack up in a multi-stack series |
DOWN ARROW | Navigate one image stack down in a multi-stack series |
MIP/MPR
Shortcut | Function |
---|---|
Click and Drag | Scroll |
ALT-Mouse Wheel | Zoom |
ALT-click and Drag | Auto Scroll |
CTRL-click | Triangulate |
E | Toggle extents |
S | Toggle slabbing |
K | Render Mode |
C | Reset pan and zoom in current view |
D | Reset pan and zoom in all views |
1-0 | Window/Level presets (all modalities except NM and PT) |
PERIOD | Color palette presets (NM and PT modalities) |
I | Invert intensities |
T | Invert intensities |
LEFT ARROW | Scroll up |
RIGHT ARROW | Scroll down |
UP ARROW | Scroll up |
DOWN ARROW | Scroll down |
3D
Shortcut | Function |
---|---|
Click and Drag | Rotate |
ALT-Mouse Wheel | Rotate about horizontal axis |
L | Left Lateral view |
R | Right Lateral view |
P | Posterior view |
A | Anterior view |
S | Superior view |
I | Inferior view |
T | Invert intensities |
G | Reset clipping panes |
O | Toggle lens tool |
C | Toggle clipping planes |
X | Enable scalpel |
Z | Undo scalpel |
LEFT ARROW | Rotate left about the vertical axis |
RIGHT ARROW | Rotate right about the vertical axis |
UP ARROW | Rotate up about the horizontal axis |
DOWN ARROW | Rotate down about the horizontal axis |